Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Team Raeck | Team Pittelko | Reese and The Brooming Boomers | Sweep-3POs | Team Perkowski | Team Hall | Team Murray | The Granite Bandits | Team Rieck | Team Carter | |
Team Raeck | ||||||||||
Team Pittelko | ||||||||||
Reese and The Brooming Boomers | ||||||||||
Sweep-3POs | ||||||||||
Team Perkowski | ||||||||||
Team Hall | ||||||||||
Team Murray | ||||||||||
The Granite Bandits | ||||||||||
Team Rieck | ||||||||||
Team Carter |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team Raeck | 1 | 0 | 0 | 4 |
Team Pittelko | 1 | 0 | 0 | 4 |
Reese and The Brooming Boomers | 0 | 1 | 0 | 4 |
Sweep-3POs | 1 | 0 | 0 | 4 |
Team Perkowski | 0 | 1 | 0 | 4 |
Team Hall | 0 | 1 | 0 | 4 |
Team Murray | 1 | 0 | 0 | 4 |
The Granite Bandits | 0 | 1 | 0 | 4 |
Team Rieck | 1 | 0 | 0 | 4 |
Team Carter | 0 | 1 | 0 | 4 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).