Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Team Hall | Sweep-3POs | Team Rieck | Team Raeck | Team Murray | |
Team Hall | |||||
Sweep-3POs | |||||
Team Rieck | |||||
Team Raeck | |||||
Team Murray |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team Hall | 0 | 3 | 0 | 8 |
Sweep-3POs | 2 | 1 | 0 | 8 |
Team Rieck | 0 | 3 | 0 | 8 |
Team Raeck | 2 | 1 | 0 | 8 |
Team Murray | 4 | 0 | 0 | 8 |
Team Carter | Team Perkowski | The Granite Bandits | Team Pittelko | Reese and The Brooming Boomers | Team Murray | Team Rieck | Sweep-3POs | Team Raeck | Team Hall | |
Team Carter | ||||||||||
Team Perkowski | ||||||||||
The Granite Bandits | ||||||||||
Team Pittelko | ||||||||||
Reese and The Brooming Boomers | ||||||||||
Team Murray | ||||||||||
Team Rieck | ||||||||||
Sweep-3POs | ||||||||||
Team Raeck | ||||||||||
Team Hall |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team Carter | 0 | 4 | 0 | 10 |
Team Perkowski | 2 | 1 | 0 | 10 |
The Granite Bandits | 1 | 2 | 0 | 10 |
Team Pittelko | 2 | 2 | 0 | 10 |
Reese and The Brooming Boomers | 3 | 1 | 0 | 10 |
Team Murray | 0 | 0 | 0 | 2 |
Team Rieck | 1 | 0 | 0 | 2 |
Sweep-3POs | 1 | 0 | 0 | 2 |
Team Raeck | 1 | 0 | 0 | 2 |
Team Hall | 0 | 1 | 0 | 2 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).