Time | Sheet | Teams | Results |
---|---|---|---|
02/09/2025 | |||
4:30 PM | A | Raeck, Mitch vs Pittelko, Brian | |
4:30 PM | B | Perkowski, Andrew vs Milton, Reese | |
4:30 PM | C | Klawiter, Curtis vs Rieck, Kris | |
4:30 PM | D | Carter, Arlene vs Sine, Teresa | |
4:30 PM | E | Stall, Ian vs Norrie, Alexander | |
7:00 PM | Hall, Jason vs | ||
02/16/2025 | |||
4:30 PM | A | Klawiter, Curtis vs Milton, Reese | |
4:30 PM | B | Sine, Teresa vs Raeck, Mitch | |
4:30 PM | C | Stall, Ian vs Carter, Arlene | |
4:30 PM | D | Rieck, Kris vs Pittelko, Brian | |
4:30 PM | E | Hall, Jason vs Perkowski, Andrew | |
7:00 PM | Norrie, Alexander vs | ||
03/02/2025 | |||
4:30 PM | A | Stall, Ian vs Raeck, Mitch | |
4:30 PM | B | Rieck, Kris vs Sine, Teresa | |
4:30 PM | C | Klawiter, Curtis vs Hall, Jason | |
4:30 PM | D | Norrie, Alexander vs Carter, Arlene | |
4:30 PM | E | Milton, Reese vs Pittelko, Brian | |
7:00 PM | Perkowski, Andrew vs | ||
03/09/2025 | |||
4:30 PM | A | Sine, Teresa vs Milton, Reese | |
4:30 PM | B | Rieck, Kris vs Stall, Ian | |
4:30 PM | C | Norrie, Alexander vs Perkowski, Andrew | |
4:30 PM | D | Carter, Arlene vs Raeck, Mitch | |
4:30 PM | E | Hall, Jason vs Pittelko, Brian | |
7:00 PM | Klawiter, Curtis vs | ||
03/16/2025 | |||
4:30 PM | A | Hall, Jason vs Sine, Teresa | |
4:30 PM | B | Klawiter, Curtis vs Perkowski, Andrew | |
4:30 PM | C | Raeck, Mitch vs Norrie, Alexander | |
4:30 PM | D | Milton, Reese vs Stall, Ian | |
4:30 PM | E | Rieck, Kris vs Carter, Arlene | |
7:00 PM | Pittelko, Brian vs |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).