Total Points for all Rounds | Total Points for Each Round | Print Game Stats |
Team Perkowski | Reese and The Brooming Boomers | Team Rieck | The Granite Bandits | Team Raeck | Team Pittelko | Team Murray | Team Stall | Team Carter | Sweep-3POs | Team Hall | |
Team Perkowski | |||||||||||
Reese and The Brooming Boomers | |||||||||||
Team Rieck | |||||||||||
The Granite Bandits | |||||||||||
Team Raeck | |||||||||||
Team Pittelko | |||||||||||
Team Murray | |||||||||||
Team Stall | |||||||||||
Team Carter | |||||||||||
Sweep-3POs | |||||||||||
Team Hall |
TEAM | WINS | LOSSES | TIES | TOTAL GAMES |
Team Perkowski | 2 | 1 | 0 | 9 |
Reese and The Brooming Boomers | 2 | 1 | 0 | 9 |
Team Rieck | 0 | 2 | 0 | 9 |
The Granite Bandits | 1 | 2 | 0 | 9 |
Team Raeck | 0 | 2 | 0 | 9 |
Team Pittelko | 2 | 1 | 0 | 9 |
Team Murray | 3 | 0 | 0 | 9 |
Team Stall | 2 | 1 | 0 | 9 |
Team Carter | 0 | 2 | 0 | 9 |
Sweep-3POs | 1 | 2 | 0 | 9 |
Team Hall | 2 | 1 | 0 | 9 |
Kalamazoo Curling Club
3600 Vanrick Dr.
Kalamazoo, MI
49001 U.S.A.
Located at: Wings Event Center
Email: [email protected]
Established in 2008, the Kalamazoo Curling Club is a group of people who like to curl, want a place to curl, and want more people to curl with. Our five-sheet club is housed in "The ZOO" (formerly the Annex) portion of Wings Event Center, located at 3600 Vanrick Dr, in Kalamazoo, just off I-94, Exit 80 (map).